Sony Xperia 5 smartphone was launched on 5th September 2019. The phone comes with a 6.10-inch touchscreen display with a resolution of 1080x2520. Sony Xperia 5 based on Android Pie and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 512GB). The Sony Xperia 5 is a dual-SIM smartphone that accepts Nano-SIM and Nano-SIM cards. Sony Xperia 5 is powered by an octa-core Snapdragon 855 processor. It comes with 6GB of RAM.
Xperia 5 Official Video
Sony Xperia 5 - Full Phone Specification
Operating System | Android™ 9 Pie3 | |
Processor (CPU) | Qualcomm® Snapdragon™ 855 Mobile Platform | |
Battery | 3140mAh Xperia Adaptive Charging Battery Care | Smart Stamina Stamina Mode USB Power Delivery (USB PD) fast charging |
Durability | Water resistant (IP65/68) | Corning® Gorilla®Glass 6 |
Display | 21:9 CinemaWideTM display6 6.1" FHD+ HDR OLED (1080 x 2520) Creator mode "powered by CineAlta" - Inspired by Master Monitor color reproduction X1TM for mobile DCI-P3 100% | BT.2020 (REC.2020) color space7 Supported image formats: JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW Supported video formats: MPEG-4 Video, H.263, H.264, H.265, VP8, VP9 10 bit tonal gradation |
Main camera | Triple lens camera system 12MP + 12MP + 12MP | Super wide-angle 2x optical zoom |
12MP 26mm | Exmor RSTM for mobile 1/2.6” sensor size Pixel pitch 1.4μm | OIS photo stabilization Hybrid OIS/EIS video stabilization |
Camera features | Cinema Pro "powered by CineAlta" – 21:9 movie recording Look color management pre-sets 4K HDR movie recording9 BIONZ XTM for mobile RAW noise reduction Eye AF10 Up to 10fps AF/AE11 Dual photodiode | RGBC-IR sensor SteadyShotTM 2x optical zoom 5x digital zoom HDR (High Dynamic Range) photo Hybrid Autofocus 3D Creator Bokeh effect |
Front camera | 8MP 1/4 sensor size Pixel pitch 1.12μm F2.0 lens HDR (High Dynamic Range) photo | SteadyShotTM with Intelligent Active Mode (5-axis stabilization) Portrait selfie effects Display flash 3D Creator Hand and Smile Shutter |
Memory and storage | 6GB RAM Micro SDXC support (up to 512GB) | 128GB UFS memory |
SIM capability | Single SIM Dual SIM | Nano SIM |
Sound | Dolby Atmos® Stereo speaker High-Resolution Audio, High-Resolution Audio Wireless (Supported audio formats: LPCM, FLAC, ALAC, DSD) 13 LDAC | DSEE HXTM Stereo Recording Qualcomm® aptXTM HD audio14 Supported audio fomats: AAC (AAC-LC, AAC+, eAAC+, AAC-ELD), ALAC, AMR-NB, AMR-WB, DSD, FLAC, MIDI, MP3, PCM, Opus, Vorbis, WMA |
Hope You Like This Article Of Sony Xperia 5 Specification And Overview.
Sony Xperia 5 - Full Phone Specification And Overview
Reviewed by Dhaval
on
3:40 PM
Rating:
No comments: