samsung galaxy A70s Price And Specification
Key Specification Of samsung galaxy a70s
RAM | 6 GB |
Processor | Qualcomm Snapdragon 675 |
Rear Camera | 64 MP + 8 MP + 5 MP |
Front Camera | 32 MP |
Battery | 4000 mAh |
Display | 6.7 inches |
Launch Date | October 3, 2019 (Unofficial) |
Brand | Samsung |
Model | Galaxy A70s |
Operating System | Android v9.0 (Pie) |
SIM Slot | Dual SIM, GSM+GSM |
SIM1 | Nano |
SIM2 | Nano |
4G | Available (supports Indian bands) |
Chipset | Qualcomm Snapdragon 675 |
Processor | Octa core (2 GHz, Dual-core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Architecture | 64 bit |
Graphics | Adreno 612 |
RAM | 6 GB |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 pixels |
Bezel-less display | yes with waterdrop notch |
Pixel Density | 393 PPI |
Display Type | Super AMOLED |
Touch Screen | yes Capacitive Touchscreen, Multi-touch |
Resolution Back Camera | 64 MP + 8 MP + 5 MP Triple Primary Cameras |
Autofocus | yes Phase Detection autofocus |
Flash | yes LED Flash |
Image Resolution | 9100 x 7030 Pixels |
Settings | ISO control |
Shooting Modes | Continues Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Resolution Front Camera | 32 MP Front Camera |
Capacity | 4000 mAh |
Type | Li-ion |
User Replaceable | No |
Samsung Galaxy A70s Price And Specification | 2019
Reviewed by Dhaval
on
4:46 PM
Rating:
Reviewed by Dhaval
on
4:46 PM
Rating:


No comments: